Casual personality V-neck solid color long-sleeved T-shirt
Casual personality V-neck solid color long-sleeved T-shirt
Casual personality V-neck solid color long-sleeved T-shirt
Casual personality V-neck solid color long-sleeved T-shirt

Casual personality V-neck solid color long-sleeved T-shirt

Regular price $20.95 Save -1%
0 in stock
Product ID SP4OCBO94S3
brand name colincos
style Fashion casual
Size S M L XL XXL XXXL XXXXL XXXXXL
AfterLong (inch) 30.7 31.5 32.3 33.1 33.9 34.6 35.4 35.4
Shoulder (inch) 17.6 18.1 18.6 19.1 19.6 20.2 20.7 21.2
Bust (inch) 40.6 42.5 44.5 46.5 48.4 50.4 52.4 54.3
WaistbandWidth (inch) 42.1 44.1 46.1 48.0 50.0 52.0 53.9 55.9
FrontClamped (inch) 9.3 9.6 10.0 10.4 10.8 11.2 11.6 12.0
BackClamped (inch) 10.2 10.6 11.0 11.4 11.8 12.2 12.6 13.0
DressLength (inch) 24.7 25.2 25.7 26.2 26.7 27.2 27.8 27.8
Sleeves (inch) 15.2 15.7 16.3 16.8 17.3 17.8 18.3 18.8
Cuff (inch) 8.7 9.1 9.4 9.8 10.2 10.6 11.0 11.4
FrontNeckCross (inch) 10.6 10.8 11.0 11.2 11.4 11.6 11.8 12.0
BackNeckCross (inch) 8.7 8.9 9.1 9.3 9.4 9.6 9.8 10.0
AfterLong (cm) 78 80 82 84 86 88 90 90
Shoulder (cm) 44.7 46 47.3 48.6 49.9 51.2 52.5 53.8
Bust (cm) 103 108 113 118 123 128 133 138
WaistbandWidth (cm) 107 112 117 122 127 132 137 142
FrontClamped (cm) 23.5 24.5 25.5 26.5 27.5 28.5 29.5 30.5
BackClamped (cm) 26 27 28 29 30 31 32 33
DressLength (cm) 62.7 64 65.3 66.6 67.9 69.2 70.5 70.5
Sleeves (cm) 38.7 40 41.3 42.6 43.9 45.2 46.5 47.8
Cuff (cm) 22 23 24 25 26 27 28 29
FrontNeckCross (cm) 27 27.5 28 28.5 29 29.5 30 30.5
BackNeckCross (cm) 22 22.5 23 23.5 24 24.5 25 25.5

You may also like